"OLD" TEN, 2000-2009







Expression: TEN

Years bottled: 2000-2009

Distillation: Pre Glenmo-purchase

Age: 10

ABV: 46%

Bottle Size: 5cl, 50ml, 70cl, 750ml, 1L

Box: Brown

Insert/Booklet: Tasting Notes

Distribution: Worldwide

Confirmed Markets: UK, US, Europe, Asia, Canada, NZ/AUS

Importers: Brown-Forman (US), Moet-Hennessy (US), Moet-Hennessy (AUS)

Front Label Varieties: 70cl, Brown-Forman (US), Moet-Hennessy (US), 1L (Duty Free), 1L (Standard); "Bottled Low" (2000); No Post Code (2000-2004); Post Code (2004-2008)

Back Label Varieties: UK, EU

Initial Price: £20; $29.99 in 2000.




LABEL EVOLUTION

Timeline of front label changes (excluding minor formatting and color changes that seem to occur at different stages):

2000 - First Release
  • 70cl - "Distilled & Bottled in Scotland" was located in two different locations - Above and below "Ardbeg Distillery location".
  • 750ml (US) - "Brown-Forman" importer listed below at bottom of label.
  • 1 Litre (DUTY FREE) - DUTY FREE at bottom of label.
  • 1 Litre (Standard) - same as 70cl.


  • 2001 - Known Changes
  • 70cl - "Distilled & Bottled in Scotland" seems to be have permanently moved above "Ardbeg Distillery location".


  • 2004 - Label Modification
  • All bottle sizes - Post Code is added to "Ardbeg Distillery location" between L4 271 and L4 313. This time also coincides with the label change made on the Uigeadail.


  • 2006 - Label Modification
  • 750ml (US) - "Moet-Hennessy" importer is now listed at bottom of label. NOTE: According to Brown-Forman Beverages, an announcement was made on October 20, 2004 that all importation of Ardbeg would be transferred to Moet-Hennessy. Ardbeg was listed in the 2005 annual report of Brown-Forman, but not in 2006. There are bottles released in early 2006 with Brown-Forman Importer on the label and box.


  • 2008 - Label Discontinued
  • 70cl - The end of the "Old" TEN front and back label for the 70cl occurs between L8 184 and L8 191. There are no recorded codes for the 70cl old label after L8 184. NOTE: Rumors and "tasters opinion" seem to believe the change of "juice" may have pre-dated the label change by as much as 8 months. For your thoughts on the change in the "TEN" or any contributions to this timeline, please go HERE.


  • 2009 - Label Discontinued
  • 750ml - The end of the "Old" TEN front and back label for 750ml occurs between L9 096 and L9 323. If you have any bottle codes that can further narrow down the label change, please go to the CONTACT page and let us know.




  • TASTING NOTES - ARDBEG WEBSITE (2001)




    46% ABV, non chill-filtered 70cl

    Colour - Light Gold.

    Aroma - Exceptional balance and depth. At full strength, the aroma is a beguiling mix of toffee and chocolate sweetness, cinnamon spice and medicinal phenols. Fresh citrus and floral notes of white wine are evident, as are melon, pear drops and a gentle creaminess. There is also a phenolic aroma of seaspray (iodine) and smoked fish. Hickory and coffee emerge later as the most volatile top notes fade. With water, the depth of the peat opens up, at once revealing layers of phenols with gristy peat and leather followed by medicinal phenols (carbolic soap) and a whiff of wood smoke. However, the sweetness of vanilla and the fragrance of citrus fruits are never far behind, maintaining the balance and intrigue.

    Taste - An initial moderate and clean sweetness is rapidly followed by a mouthful of deep peat notes, with tobacco smoke and strong espresso coffee, which then gives way to treacle sweetness and liquorice. The mouthfeel is first lightly spiced, then chewing, mouthwatering and full, finally drying.

    Finish - Long and smoky. A smoky sweetness is left on the palate, with a crushed peat and sweet malted cereal character.

     

     



     

    Source: www.ardbeg.com - circa 2001








    BOTTLE and LABEL VARIETIES



    First release "Old" TEN with "Introducing TEN Years Old" on box (2000).




    Duty Free without Post Code (2003).




    70cl with Post Code (2007).




    Front Label varieties.


    70cl without Post Code ("Bottled" low). 70cl without Post Code ("Bottled" high).




    70cl with Post Code.




    Duty Free without Post Code. 1 Liter with Post Code.




    US Brown-Forman without Post Code. US Brown-Forman with Post Code.




    US Moet-Hennessy with Post Code. South African B421 with Post Code.




    Japanese release without Post Code.






    Back Label Varieties.


    Der Grune Punkt (White) Der Grune Punkt (Gold)




    Velier-Genova with small letters Velier-Genova with big letters




    UK/EU back (2003) UK/EU back (2005-6)




    UK/EU back (2005-7) UK/EU back (2007-8)




    Cask Strength TEN (2003) US back (2000-2008)




    Ultimate Whisky Experience (2000-2008) UK back (2008)




    Bottle Codes for the "Old" TEN.

    For reference, some crossover codes for the "New" TEN are included.


    Bottle Code Expression Size Market Day Month Year
    L 0 035 4ML 1545 TEN (OLD) - ITYO 700 German 4 February 2000
    L 0 038 4ML 0819 TEN (OLD) - ITYO 700 German 7 February 2000
    L 0 038 4ML 1153 TEN (OLD) - ITYO 700 UK (UWE) 7 February 2000
    L 0 039 4ML 0856 TEN (OLD) - ITYO 700 UK (UWE) 8 February 2000
    L 0 039 4ML 0909 TEN (OLD) - ITYO 750 US (BF) 8 February 2000
    L 0 040 4ML 0818 TEN (OLD) - ITYO 700 UK (UWE) 9 February 2000
    L 0 040 4ML 1405 TEN (OLD) - ITYO 750 US (BF) 9 February 2000
    L 0 041 4ML 0911 TEN (OLD) - ITYO 750 US (BF) 10 February 2000
    L 0 072 4ML 1056 TEN (OLD) 750 UWE 12 March 2000
    L 0 100 4ML 1430 TEN (OLD) - ITYO 700 UWE 9 April 2000
    L 0 151 4ML 1328 TEN (OLD) - ITYO 700 German 30 May 2000
    L 0 153 4ML 1409 TEN (OLD) - ITYO 700 Velier 1 June 2000
    L 0 178 4ML 1117 TEN (OLD) - ITYO 750 US (BF) 26 June 2000
    L 0 205 4ML 1502 TEN (OLD) - ITYO 700 German 23 July 2000
    L 0 233 4ML 1853 TEN (OLD) - ITYO 700 German 20 August 2000
    L 0 255 4ML 1433 TEN (OLD) - ITYO 700 German 11 September 2000
    L 0 305 4ML 1156 TEN (OLD) - ITYO 700 Velier 31 October 2000
    L 0 310 4ML 0653 TEN (OLD) - ITYO 700 UK (UWE) 5 November 2000
    L 0 318 4ML 06:53 TEN (OLD) - ITYO 700 Sweden 13 November 2000
    L 0 318 4ML 2314 TEN (OLD) - ITYO 700 German 13 November 2000
    L 0 319 4ML 0322 TEN (OLD) - ITYO 700 Velier 14 November 2000
    L 1 045 4ML 2112 TEN (OLD) 750 US (BF) 14 February 2001
    L 1 214 4ML 1203 TEN (OLD) 1000 Duty Free 2 August 2001
    L 1 353 4ML 1628 TEN (OLD) 700 UK 19 December 2001
    L 1 355 4ML XXXX TEN (OLD) 750 US (BF) 21 December 2001
    L2 129 4ML 07:22 TEN (OLD) 700 German 9 May 2002
    L2 322 4ML 1505 TEN (OLD) 700 UWE 18 November 2002
    L2 331 1048 5ML 17 - Peat Pack 10, 17 50 UK 27 November 2002
    L2 331 1432 5ML 17 - Story of Peat 50 Australia 27 November 2002
    L2 332 0856 5ML 10 (OLD) - Peat Pack 10, 17 50 UK 28 November 2002
    L3 041 1326 4ML TEN (OLD) 750 US (BF) 10 February 2003
    L3 125 1814 4ML TEN (CS) 700 Japan 5 May 2003
    L3 127 10:58 4ML TEN (OLD) 700 Germany 7 May 2003
    L3 132 5ML 1609 TEN (OLD) Story of Peat 50 Australia 12 May 2003
    L3 133 5ML 1647 TEN (OLD) Story of Peat 50 Australia 13 May 2003
    L3 170 10:11 4ML TEN (OLD) 750 US (BF) 19 June 2003
    L3 197 1047 4ML TEN (OLD) 700 UK 16 July 2003
    L3 224 1219 4ML TEN (OLD) 1000 Duty Free 12 August 2003
    L3 281 23:00 4ML TEN (OLD) 700 Velier 8 October 2003
    L3 282 16:03 4ML TEN (OLD) 750 US (BF) 9 October 2003
    L3 315 09:36 4ML TEN (OLD) 700 UK 11 November 2003
    L3 316 08:48 4ML TEN (OLD) 750 US (BF) 12 November 2003
    L3 343 14:28 4ML TEN (OLD) 750 US (BF) 9 December 2003
    L4 020 13:17 4ML TEN (OLD) 750 US (BF) 20 January 2004
    L4 067 20:52 4ML TEN (OLD) 700 Finland 7 March 2004
    L4 189 16:35 4ML TEN (OLD) 750 US (BF) 7 July 2004
    L4 189 17:40 4ML TEN (OLD) 750 South Africa (B421) 7 July 2004
    L4 237 07:42 4ML TEN (OLD) 700 Velier 23 August 2004
    L4 238 01:22 4ML TEN (OLD) 750 South Africa (B421) 24 August 2004
    L4 266 22:46 4ML TEN (OLD) 750 US (BF) 22 September 2004
    L4 271 17:18 4ML TEN (OLD) 1000 Duty Free 27 September 2004
    L4 313 14:01 4ML TEN (OLD) 750 US (BF) 8 November 2004
    L4 314 23:18 4ML TEN (OLD) 700 Sweden 9 November 2004
    L4 315 19:25 4ML TEN (OLD) 1000 UK 10 November 2004
    L4 350 07:29 4ML TEN (OLD) 700 UK 15 December 2004
    L4 350 13:24 4ML TEN (OLD) 700 UK 15 December 2004
    L5 034 09:12 4ML TEN (OLD) 750 US (BF) 3 February 2005
    L5 067 08:02 4ML TEN (OLD) 700 UK 8 March 2005
    L5 102 04:25 4ML TEN (OLD) 1000 Italy 12 April 2005
    L5 110 17:50 4ML TEN (OLD) 750 US (BF) 20 April 2005
    L5 138 05:58 4ML TEN (OLD) 1000 Duty Free 18 May 2005
    L5 166 03:59 4VL-* TEN (OLD) 700 UK 15 June 2005
    L5 167 04:21 4ML TEN (OLD) 1000 Germany 16 June 2005
    L5 236 22:31 4ML TEN (OLD) 700 UK 24 August 2005
    L5 237 01:13 4ML TEN (OLD) 750 US (BF) 25 August 2005
    L5 290 23:12 4ML TEN (OLD) 750 US (BF) 17 October 2005
    L5 325 07:58 4ML TEN (OLD) 700 UK 21 November 2005
    L5 326 07:48 4ML TEN (OLD) 700 UK 22 November 2005
    L5 326 23:39 4ML TEN (OLD) 750 US (BF) 22 November 2005
    L5 347 12:38 4ML TEN (OLD) 750 US (BF) 13 December 2005
    L5 347 15:42 4ML TEN (OLD) 750 South Africa (B421) 13 December 2005
    L6 039 10:47 4ML TEN (OLD) 700 EU (Hip Flask) 8 February 2006
    L6 039 18:12 4ML TEN (OLD) 750 US (BF) 8 February 2006
    L6 093 14:37 4ML TEN (OLD) 700 UK 3 April 2006
    L6 103 10:30 4ML TEN (OLD) 700 UK 13 April 2006
    L6 109 10:44 4ML TEN (OLD) 700 UK 19 April 2006
    L6 109 17:44 4ML TEN (OLD) 700 Australia 19 April 2006
    L6 150 04:39 4ML TEN (OLD) 750 US (MH) 30 May 2006
    L6 150 16:46 4ML TEN (OLD) 700 Finland 30 May 2006
    L6 151 02:49 4ML TEN (OLD) 700 Australia (MH) 31 May 2006
    L6 161 11:44 4ML TEN (OLD) 1000 Germany 10 June 2006
    L6 215 03:41 4ML TEN (OLD) 700 EU (Hip Flask) 3 August 2006
    L6 215 18:11 4ML TEN (OLD) 700 EU 3 August 2006
    L6 240 21:50 4ML TEN (OLD) 1000 Duty Free 28 August 2006
    L6 241 14:31 4ML TEN (OLD) 1000 EU 29 August 2006
    L6 242 10:25 4ML TEN (OLD) 700 UK 30 August 2006
    L6 242 17:12 4ML TEN (OLD) 750 US (MH) 30 August 2006
    L6 243 01:42 4ML TEN (OLD) 700 UK 31 August 2006
    L6 256 13:45 4ML TEN (OLD) 750 US (MH) 13 September 2006
    L6 272 03:10 4ML TEN (OLD) 750 US (MH) 29 September 2006
    L6 272 16:53 4ML TEN (OLD) 700 UK 29 September 2006
    L6 314 10:29 4ML TEN (OLD) 750 US (MH) 10 November 2006
    L6 314 13:31 4ML TEN (OLD) 700 UK 10 November 2006
    L6 347 03:44 4ML TEN (OLD) 700 UK 13 December 2006
    L6 347 09:11 4ML TEN (OLD) 1000 Duty Free 13 December 2006
    L7 059 07:40 4ML TEN (OLD) 700 UK 28 February 2007
    L7 060 04:12 4ML TEN (OLD) 1000 Germany 1 March 2007
    L7 123 15:27 4ML TEN (OLD) 750 South Africa (B421) 3 May 2007
    L7 142 12:16 4ML TEN (OLD) 700 Australia 22 May 2007
    L7 142 15:28 4ML TEN (OLD) 700 Finland 22 May 2007
    L7 143 09:20 4ML TEN (OLD) 750 US (MH) 23 May 2007
    L7 143 12:48 4ML TEN (OLD) 750 South Africa 23 May 2007
    L7 200 01:18 4ML TEN (OLD) 700 Finland 19 July 2007
    L7 220 12:07 4ML TEN (OLD) 700 UK 8 August 2007
    L7 220 23:08 4ML TEN (OLD) 700 Australia 8 August 2007
    L7 221 05:57 4ML TEN (OLD) 750 US (MH) 9 August 2007
    L7 240 05:52 4ML TEN (OLD) 750 US (MH) 28 August 2007
    L7 260 03:34 4ML TEN (OLD) 750 US (MH) 17 September 2007
    L7 295 08:06 4ML TEN (OLD) 750 US (MH) 22 October 2007
    L7 319 20:45 4ML TEN (OLD) 700 UK 15 November 2007
    L7 320 10:38 4ML TEN (OLD) 700 UK 16 November 2007
    L7 323 10:40 4ML TEN (OLD) 700 Finland 19 November 2007
    L7 323 22:19 4ML TEN (OLD) 750 US (MH) 19 November 2007
    L7 324 18:08 4ML TEN (OLD) 1000 Germany 20 November 2007
    L7 325 05:36 4ML TEN (OLD) 1000 Germany 21 November 2007
    L7 325 11:54 4ML TEN (OLD) 750 US (MH) 21 November 2007
    L7 325 14:00 4ML TEN (OLD) 700 Australia 21 November 2007
    L7 347 16:37 4ML TEN (OLD) 700 Germany 13 December 2007
    L8 036 22:27 4ML TEN (OLD) 700 Finland 5 February 2008
    L8 036 23:58 4ML TEN (OLD) 700 Sweden 5 February 2008
    L8 037 00:53 4ML Black Mystery (TEN - OLD) 700 France 6 February 2008
    L8 057 06:00 4ML TEN (OLD) 750 US (MH) 26 February 2008
    L8 057 16:08 4ML TEN (OLD) 700 Finland 26 February 2008
    L8 057 21:52 4ML TEN (OLD) 700 Denmark 26 February 2008
    L8 057 22:50 4ML Black Mystery (TEN - OLD) 700 France 26 February 2008
    L8 058 01:43 4ML TEN (OLD) 750 South Africa (B421) 27 February 2008
    L8 085 02:30 4ML TEN (OLD) 700 UK 25 March 2008
    L8 086 12:35 4ML TEN (OLD) 1000 Germany 26 March 2008
    L8 122 06:19 4ML TEN (OLD) 700 UK 1 May 2008
    L8 125 08:58 4ML TEN (OLD) 700 UK 4 May 2008
    L8 155 01:01 4ML TEN (OLD) 700 UK 4 June 2008
    L8 184 15:59 4ML TEN (OLD) 1000 Tallink Cruise Tax Free 2 July 2008
    L8 191 11:52 6ML TEN (NEW) 700 Sweden 9 July 2008
    L8 192 09:30 6ML TEN (NEW) 700 UK 10 July 2008
    L9 092 18:00 4ML TEN (OLD) 750 US (MH) 2 April 2009
    L9 096 14:08 4ML TEN (OLD) 750 US (MH) 6 April 2009


    *-Codes have been submitted with "4VL" for some bottles in June of 2005, but I need to confirm that it is not just a worn or faulty "M" producing this result. On closer inspection, the two 'normally' vertical lines of the "M" in the "ETCHED" bottle code seem to be blurred close to the diagonal lines, creating the reported "V". However, a more detailed description of the bottling line references will be needed.









    search only ArdbegProject.com


    HOME | SITE MAP | ABOUT | CONTACT | REHABNET.COM | DRINK RESPONSIBLY | DRINKAWARE.CO.UK

    © 2024 ArdbegProject.com